FIELD EVENTS HUB
Field Events
Jumps, throws and combined events in Jamaica: the meets that stage them, the national records by discipline and the entry standards.
FIELD EVENTS HUB
Jumps, throws and combined events in Jamaica: the meets that stage them, the national records by discipline and the entry standards.
SANCTIONED MEETS
Meets on the JAAA calendar that stage field events, including the specialist jumps and throws meets such as the Big Shot Invitational, King of the Ring and the Manchester High/Charlie Fuller Field Events Meet.
RECORDS
More detail on Rankings and Records by Discipline.
| Discipline | Sex | Record | Athlete | Date | Meet | Place |
|---|---|---|---|---|---|---|
| Decathlon | Men | 8644 pts 10.62 (+0.7 m/s) (100 m), 7.50 m (0.0 m/s) (long jump), 17.32 m (shot put), 1.97 m (high jump), 47.48 (400 m) / 13.91 (-0.2 m/s) (110 m hurdles), 52.36 m (discus), 4.80 m (pole vault), 53.61 m (javelin), 4:33.52 (1500 m) | Maurice Smith | 31 Aug,–1 Sep, 2007 | World Championships | Osaka, Japan |
| Discus Throw | Men | 70.78 m | Fedrick Dacres | 16 Jun, 2019 | Diamond League | Rabat, Morocco |
| Discus Throw | Women | 67.05 m | Shadae Lawrence | 22 May, 2021 | USATF Throws Festival | Tucson, United States |
| Hammer Throw | Men | 70.93 m | Caniggia Raynor | 24 Jun, 2017 | Jamaican Championships | Kingston, Jamaica |
| Hammer Throw | Women | 71.48 m | Daina Levy | 25 Jun, 2016 | Lawrence Last Chance Series #3 | Lawrence, United States |
| Heptathlon | Women | 6527 pts 13.86w (100 m hurdles), 1.86 m (high jump), 13.80 m (shot put), 24.91 (-1.3 m/s) (200 m) / 6.92 m (w) (long jump), 49.04 m (javelin), 2:20.82 (800 m) | Diane Guthrie-Gresham | 2-3 Jun, 1995 | Knoxville, United States | |
| High Jump | Men | 2.34 m | Germaine Mason | 9 Aug, 2003 | Pan American Games | Santo Domingo, Dominican Republic |
| High Jump | Women | 1.97 m | Lamara Distin | 30 Apr, 2022 | Alumni Muster | College Station, United States |
| Javelin Throw | Men | 75.01 m | Orrin Powell | 20 Feb, 2016 | GC Foster Classic | Saint Catherine, Jamaica |
| Javelin Throw | Women | 61.10 m | Olivia McKoy | 10 Jul, 2005 | Central American and Caribbean Championships | Nassau, Bahamas |
| Long Jump | Men | 8.69 m | Tajay Gayle | 28 Sep, 2019 | World Championships | Doha, Qatar |
| Long Jump | Women | 7.16 m | Elva Goulbourne | 22 May, 2004 | Mexico City, Mexico | |
| Pole Vault | Men | 5.35 m | K'Don Samuels | 7 Jul, 2012 | NACAC Under-23 Championships | Irapuato, Mexico |
| Pole Vault | Women | 3.40 m # [b] | Maria Newton | 10 May, 1998 | , Ashford, United Kingdom | |
| Shot Put | Men | 22.22 m | Rajindra Campbell | 22 Jul, 2023 | Meeting de Atletismo Madrid | Madrid, Spain |
| Shot Put | Women | 19.77 m | Danniel Thomas-Dodd | 27 May, 2023 | USATF Los Angeles Grand Prix | Westwood, United States |
| Triple Jump | Men | 17.92 m | James Beckford | 20 May, 1995 | Odessa, United States | |
| Triple Jump | Women | 15.16 m | Trecia Smith | 2 Aug, 2004 | Linz, Austria |
STANDARDS
2026 National Senior Championships standards for field and combined events. See Rules and Technical Guidelines.
| Discipline | Women | Men |
|---|---|---|
| High Jump | 1.70 m | 1.95 m |
| Long Jump | 6.10 m | 7.30 m |
| Triple Jump | 12.50 m | 14.80 m |
| Shot Put | 13.50 m | 17.00 m |
| Discus Throw | 45.00 m | 51.00 m |
| Javelin Throw | 45.00 m | 63.00 m |
| Heptathlon (women) / Decathlon (men) | 4500 points | 7000 points |
SPOTLIGHTS
Profiles of Jamaica’s field event athletes are published on Athlete Spotlights.
© 2026 Jamaica Athletics Administrative Association. All rights reserved. Website by Blitz Web Design.
Ask JAAA
Chats are stored so the JAAA can review and improve answers. Please do not share passwords, payment details or other sensitive information.