The Jamaica Athletics Administrative Association (JAAA) has published Jamaica’s Team for the NACAC Under 18 & Under 23 Championships. Please see below.
| (F) firstname | (F) lastname | Group | (M) firstname | (M) lastname |
|---|---|---|---|---|
| Briana | Campbell | Under 18 | Benjamin | Berry |
| Sabrina | Dockery | Under 18 | Rashid | Bowen |
| Shanoya | Douglas | Under 18 | Kahiem | Carby |
| Canelia | Hope | Under 18 | Gary | Card |
| Chennai | Jarrett | Under 18 | Michael-Andre | Edwards |
| Rhianna | Lewis | Under 18 | Anthony | Hall |
| Able | Mills | Under 18 | Shavan | Jarrett |
| Shamoyea | Morris | Under 18 | Romario | Jibbison |
| Jaeda | Robinson | Under 18 | Jabari | Matheson |
| Rohanna | Sudlow | Under 18 | Ainsley | McGregor |
| Shelley Ann | Taylor | Under 18 | Joel | Morgan |
| Theianna-Lee | Terrelonge | Under 18 | Chavez | Penn |
| Abigail | Wolfe | Under 18 | Antonio | Powell |
| Abrina | Wright | Under 18 | Joseph | Salmon |
| Under 18 | Javontae | Smith | ||
| Under 18 | Trevoy | Smith | ||
| Under 18 | Tramaine | Todd | ||
| Under 18 | Omaire | Williamson | ||
| Under 18 | Joshua | Wint | ||
| Under 18 | Daneil | Wright | ||
| Shana Kaye | Anderson | Under 23 | D'Andre | Anderson |
| Shaquena | Foote | Under 23 | Zandrion | Barnes |
| Mickaell | Moodie | Under 23 | Romaine | Beckford |
| Crystal | Morrison | Under 23 | Javorne | Dunkley |
| Rhianna | Phipps | Under 23 | Demar | Francis |
| Joanne | Reid | Under 23 | Jehlani | Gordon |
| Danielle | Sloley | Under 23 | Jaheem | Hayles |
| Garriel | White | Under 23 | Reheem | Hayles |
| Cedricka | Williams | Under 23 | Delano | Kennedy |
| Damali | Williams | Under 23 | Adrian | Kerr |
| Niesha | Burgher | Under 23 | Kavian | Kerr |
| Under 23 | Kobe | Lawrence | ||
| Under 23 | Bryan | Levell | ||
| Under 23 | Alexavier | Monfries | ||
| Under 23 | Ralford | Mullings | ||
| Under 23 | Gregory | Prince | ||
| Under 23 | Jordan | Turner | ||
| Under 23 | Erique | Webster | ||
| Under 23 | Travis | Williams | ||
| Under 23 | Assinie | Wilson | ||
| Under 23 | Jordani | Woodley | ||
| Management | ||||
| Manager | Keith | Wellington | ||
| Assistant Manager | George | Stone | ||
| Cherine | Richards | Assistant Manager | ||
| Technical Director | David | Riley | ||
| Coach | Michael | Carr | ||
| Coach | Leon | Powell | ||
| Coach | Jermaine | Hamilton | ||
| Ines | Turner | Coach | ||
| Coach | Marlon | Gayle | ||
| Coach | Marvin | James | ||
| Doctor | Kevin | Jones | ||
| Massage Therapist | Michael | Chambers | ||
| Simone | James | Massage Therapist |
![Athletics JA – Featured Image – JAAA Logo Featured Image for [Jamaica’s Team to the NACAC Under 18 & Under 23 Championships] article](https://athleticsja.org/wp-content/uploads/2021/08/Athletics-JA-Featured-Image-JAAA-Logo.jpg)