Our dominance in track and field, a hallmark of recent Olympic Games, experienced a notable shift at the 2024 Paris Olympics. While we still secured a respectable medal tally, the distribution across disciplines and the overall performance marked a departure from the norm.
Our nation claimed a total of six medals, a comparatively modest haul compared to previous Olympics. However, the composition of these medals was surprising. Traditionally a powerhouse in sprinting, our medals in 2024 were spread across different disciplines, with a particular emphasis on field events.
A highlight for us was the unexpected and welcomed gold medal won by Rojé Stona in the men’s discus throw in an Olympic record. His victory marked a historic first for our country in the event and showcased the depth of talent emerging beyond the sprint events.
Field event performances include:
Position | Athlete | Event | Mark |
---|---|---|---|
Medalists | |||
1 | Rojé Stona | Discus Throw (M) | 70.00m OR |
2 | Shaneika Ricketts | Triple Jump (W) | 14.87m |
2 | Wayne Pinnock | Long Jump (M) | 8.36m |
3 | Rajindra Campbell | Discus Throw (M) | 22.15m |
- | |||
Finalists | |||
4 | Jaydon Hibbert | Triple Jump (W) | 17.61m |
7 | Ackelia Smith | Triple Jump (W) | 14.42m |
8 | Ackelia Smith | Long Jump (W) | 6.66m |
9 | Ralford Mullings | Discus Throw (M) | 65.61m |
10 | Traves Smikle | Discus Throw (M) | 64.97m |
10 | Romaine Beckford | High Jump (M) | 2.22m |
12 | Carey McLeod | Long Jump (M) | 7.82m |
- | |||
Others | |||
13 | Danniel Thomas-Dodd | Shot Put (W) | 18.12m |
14 | Lloydricia Cameron | Shot Put (W) | 18.02m |
17 | Chanice Porter | Long Jump (W) | 6.48m |
19 | Tajay Gayle | Long Jump (M) | 7.78m |
20 | Kimberly Williams | Triple Jump (W) | 13.77m |
24 | Lamara Distin | High Jump (W) | 1.88m |
24 | Jordon Scott | Triple Jump (M) | 16.36m |
31 | Samantha Hall | Discus Throw (W) | 54.94m |
The sprint events, the traditional cornerstone of our athletics, faced challenges. While Kishane Thompson secured a silver medal in the 100m, the overall performance in these races fell short of our lofty expectations.
Track event performances included:
Position | Athlete | Event | Mark |
---|---|---|---|
Medalists | |||
2 | Kishane Thompson | 100m (M) | 9.79s |
3 | Rasheed Broadbell | 110m (M) | 13.09s |
- | |||
Finalists | |||
5 | Jamaica | 4x400m (X) | 3:11.67s |
5 | Jamaica | 4x100m (W) | 42.29s |
5 | Rushell Clayton | 400mH (W) | 52.68s |
6 | Shiann Salmon | 400mH (W) | 53.29s |
7 | Tia Clayton | 100m (W) | 11.04s |
7 | Orlando Bennett | 110mH (M) | 13.34s |
8 | Oblique Seville | 100m (M) | 9.91s |
8 | Hansle Parchment | 110mH (M) | 13.39s |
- | Ackera Nugent | 100mH (W) | DNF |
- | Roshawn Clarke | 400mH (M) | DNF |
- | |||
Others | |||
4-H2 | Jamaica | 4x100m (M) | 38.45s |
4-SF2 | Nickisha Pryce | 400m (W) | 50.77s |
4-SF3 | Jevaughn Powell | 400m (M) | 44.91s |
4-SF2 | Janieve Russell | 400mH (W) | 54.65s |
5-SF2 | Ackeem Blake | 100m (M) | 10.06s |
5-SF2 | Niesha Burgher | 200m (W) | 22.64s |
5-SF3 | Lanae-Tava Thomas | 200m (W) | 22.77s |
6-SF1 | Danielle Williams | 100mH (W) | 12.88s |
6-SF1 | Shashalee Forbes | 100m (W) | 11.20s |
6-SF1 | Natoya Goule-Toppin | 800m (W) | 1:59.14s |
7-SF2 | Janeek Brown | 100mH (W) | 12.92s |
7-SF1 | Jaheel Hyde | 400mH (M) | 50.03s |
7-SF2 | Malik James-King | 400mH (M) | 48.85s |
7-SF3 | Stacey Ann Williams | 400m (W) | 50.79s |
8-SF1 | Bryan Levell | 200m (M) | 20.93s |
8-SF1 | Junelle Bromfield | 400m (W) | 51.93s |
SF2 | Shelly-Ann Fraser-Pryce | 100m (W) | DNS |
2-H4-Re | Andrew Hudson | 200m (M) | 20.53s |
5-H2-Re | Adelle Tracey | 800m (W) | 2:03.67s |
5-H2-Re | Adelle Tracey | 1500m (W) | 4:14.52s |
5-H2-Re | Navasky Anderson | 800m (M) | 1:46.01s |
H4-Re | Sean Bailey | 400m (M) | DNF |
H1-Re | Deandre Watkin | 400m (M) | DNS |
H3 | Shericka Jackson | 200m (W) | DNS |
While the 2024 Olympics did not yield the customary avalanche of gold medals for us, the event served as a valuable experience for our young athletes. The shift in medal distribution underscores the need for continued development across all disciplines. As we look ahead, there is optimism that the lessons learned in Paris will fuel future successes.