JAMAICA TO THE WORLD ππ―π²
Based on @WCHoregon22 placing table, Jamaica were the top nation in women’s track. #WorldAthleticsChamps pic.twitter.com/uIHT6as4g8
β World Athletics (@WorldAthletics) December 19, 2022
Upcoming Local Meets – January 2023
| Meet Name | Date |
|---|---|
| Old Harbour Bay/Neville Myton 5K Road Race | January 1 |
| OnDiRun/JC 200m Sprint Fest #1 | January 6 |
| Purewater / JC / R Danny Williams Meet | January 7 |
| First Chance Meet | January 7 |
| Ted Dwyer Classics & Pentathlon Challenge | January 7 |
| Douglas Forrest Invitational | January 14 |
| Manchester High/Charlie Fuller Field Events Meet | January 14 |
| JAAA/PUMA Fuller/Anderson Development Meet | January 14 |
| OnDiRun/GC Foster Sprint Fest | January 20 |
| Big Shot Invitational | January 21 |
| Central Hurdles, Throws and Relays | January 21 |
| McKenley/Wint Invitational Meet | January 21 |
| North Central Development Meet | January 21 |
| Queenβs/Grace Jackson Track and Field Meet | January 28 |
| Northern Championships | January 29 |
![Jamaica #1 – Top 10 Nation in Women’s Track Featured Image for [Jamaica #1 – Top Nation in Women’s Track – Upcoming Local Meets] article](https://athleticsja.org/wp-content/uploads/2022/12/top-10-women-team-80.jpg)