Tokyo25 Timetable
All times displayed in Jamaica time.
Tokyo, Japan is 14 hours ahead of Jamaica
How to Qualify?
World Athletics Championships, Tokyo 25
Click to download: World Athletics Championships (Tokyo 13-21 Sep) 2025 - Entry Standards (1610 downloads )
Athletes in the individual events can qualify for the World Championships in four different ways:
- By achieving the Entry Standard.
- By virtue of the Finishing Position at designated competitions: with the exception of the marathonists, all area champions from whose continent no one qualifies through the Road to Tokyo 25 ranking. Runners who finish in the Top 5 at the biggest marathons of the Platinum Label series and the winners of the Gold Label series marathons in 2025 will also be invited to the World Athletics Championships in Budapest.
- By a Wild Card – the winners of the Diamond League 2024, the winners of the World Race Walking Tour (20 and 35 km race walk), the winners of the World Combined Events Tour (heptathlon and decathlon) and the top men’s and women’s hammer throwers of the Continental Tour.
- By virtue of World Ranking Position achieved at the end of the qualification period according to the respective Event Ranking Rules (and ranking periods). In case of ties, athletes with the next best Performance Score will prevail.
- For the 10,000m, a quota of 3 athletes will be assigned to the top positioned athletes, not otherwise qualified through entry standards or other ways, in the senior Men’s and Women’s Cross-Country Tour Ranking at the end of the qualification period.
For more detailed information download the above PDF file or click the link below.
Entry Standards
World Athletics Championships, Tokyo 25
Entry Standards - Tokyo 25
| Men | Event | Women |
|---|---|---|
| 10.00 | 100m | 11.07 |
| 20.16 | 200m | 22.57 |
| 44.85 | 400m | 50.75 |
| 1:44.50 | 800m | 1:59.00 |
| 3:33.00 (3:50.00) | 1500m (Mile / Road Mile standard) | 4:01.50 (4:19.90) |
| 13:01.00 | 5000m / 5km road | 14:50.00 |
| 27:00:00 | 10,000m / 10km road | 30:20:00 |
| 2:06:30 | Marathon | 2:23:30 |
| 8:15.00 | 3000m SC | 9:18.00 |
| 13.27 | 110m H / 100m H | 12.73 |
| 48.50 | 400m H | 54.65 |
| 2.33 | High Jump | 1.97 |
| 5.82 | Pole Vault | 4.73 |
| 8.27 | Long Jump | 6.86 |
| 17.22 | Triple Jump | 14.55 |
| 21.50 | Shot Put | 18.80 |
| 67.50 | Discus Throw | 64.50 |
| 78.20 | Hammer Throw | 74.00 |
| 85.50 | Javelin Throw | 64.00 |
| - | Heptathlon | 6,500 |
| 8,550 | Decathlon | - |
| 1:19:20 | 20km Race Walk | 1:29:00 |
| 2:28:00 | 35km Race Walk | 2:48:00 |
| Top 14 at WRE + 2 from Top Lists | 4x100m | Top 14 at WRE + 2 from Top Lists |
| Top 14 at WRE + 2 from Top Lists | 4x400m | Top 14 at WRE + 2 from Top Lists |
| Top 14 at WRE + 2 from Top Lists | 4x400m Mixed | Top 14 at WRE + 2 from Top Lists |
Target Number - Tokyo 25
| Events | Target Number |
|---|---|
| 100m | 48 |
| 200m, 400m | 48 |
| 800m | 56 |
| 1500m | 56 |
| 3000m SC | 36 |
| 5000m | 42 |
| 10,000m | 27 |
| 100m H, 110m H, 400m H | 40 |
| Field Events | 36 |
| Combined Events | 24 |
| Marathon | 100 |
| 20km Race Walk | 50 |
| 35km Race Walk | 50 |
| Relays | 16 |
Tokyo25 Timetable
World Athletics is the official source for all World Athletics Championships content. The timetable provided on this site is for informational purposes only. This site claims no ownership of the content. For the most up-to-date information on the 2025 World Athletics Championships in Tokyo, Japan, please visit the official website via the link below.