In recent years, we have observed that the organizers of a number of meets sanctioned by the JAAA have engaged unqualified/ uncertified/untrained persons as officials for various events. That unwelcome practice has served to continually undermine quality. It is, therefore, incumbent on us to advise all, repeat all, meet organizers that with immediate effect, the JAAA will be vetting proposals to ensure that the officials proposed/selected for all track and field meets sanctioned by the Association meet the required standard.
Primary focus will be placed on technical officials such as those connected to starts, timing, wind gauge, and jumps.
We wish to make it clear that in the event that the list of officials is not cleared/approved by the JAAA, the Association will not recognize the results and, as such, those results will therefore not be listed on the World Athletics database, nor will they qualify for listing as qualifying results for Boys and Girls Championships.
A committee chaired by JAAA executive member Miss Vilma Charlton will be responsible for the required approvals. All related correspondence should be done in writing. A list of certified officials for the period December 2025 to August 2026 will be listed on the JAAA’s website by November 30, 2025, in categories based on events/duties. Kindly be reminded of the JAAA website: athleticsja.org, which will always bear the names of officials certified by the JAAA as recognized officials for various categories of events.
| Name | Status | Level | Gender |
|---|---|---|---|
| Starters | |||
| Ludlow WATTS | Gold Standard | NACAC Panel | Male |
| Gregory HAMILTON | Gold Standard | NACAC Area Starter | Male |
| Lenford MYERS | Gold Standard | NACAC Area Starter | Male |
| Courtney LEWIS | Gold Standard | Starter | Male |
| . | |||
| Troy BARNES | Silver | Starter | Male |
| Kevin GORDON | Silver | Starter | Male |
| Francis REECE | Silver | Starter | Male |
| . | |||
| Reneca CUMMINGS | In-Training | Starter | Female |
| Neville LINDO | In-Training | Starter | Male |
| Start Referee | |||
| Troy BARNES | Start Referee | Male | |
| Gregory HAMILTON | Start Referee | Male | |
| Courtney LEWIS | Start Referee | Male | |
| Lenford MYERS | Start Referee | Male | |
| Ludlow WATTS | Start Referee | Male | |
| Start Coordinator | |||
| Alfred FRANCIS | Start Coordinator | Male | |
| Denise GRAHAM-GAYLE | Start Coordinator | Female | |
| Starters' Assistants | |||
| Nackesia EDWARDS | Starters' Assistant | Female | |
| Harriot HOUSLIN | Starters' Assistant | Male | |
| Robert McGOWAN | Starters' Assistant | Male | |
| Kadia ROBINSON | Starters' Assistant | Female | |
| Michele WHITE | Starters' Assistant | Female | |
| . | |||
| Sobrina BYFIELD | In-Training | Starters' Assistant | Female |
| Latoya MORGAN | In-Training | Starters' Assistant | Female |
| Start Information System | |||
| Shane EDWARDS | Start Information System | Male | |
| Kayodi HARRIS | Start Information System | Male | |
| Christopher MARSHALL | Start Information System | Male | |
| Javanny MORRIS | Start Information System | Male | |
| Ewan SCOTT | Start Information System | Male | |
| . | |||
| Vashein GRANT | In-Training | Start Information System | Male |
| Wills SMALL | In-Training | Start Information System | Male |
The persons below are in-training for the area so specified.
- Sobrina Byfield – Starters’ Assistant
- Latoya Morgan – Starters’ Assistant
The persons below are to be removed from the area so specified.
- Owade Eason – Start Information System
- Giovanni Mendez – Start Information System
The persons below are in-training and trained for the area so specified.
- Wills Small – Start Information System – in-training
- Vashein Grant – Start Information System – in-training
- Javanny Morris – Start Information System – trained
- Kayodi Harris – Start Information System – trained
- Ewan Scott – Start Information System – trained
- Christopher Marshall – Start Information System – trained
- Shane Edwards – Start Information System – trained