PRESS RELEASE
FOR IMMEDIATE RELEASE
TO: ALL MEDIA HOUSES
FROM: Jamaica Athletics Administrative Association (JAAA)
DATE: Thursday, August 5, 2021
SUBJECT: Jamaica World Juniors Track & Field Teams & Officials
The following is the list of track and field athletes and officials selected to represent Jamaica in the WA U20 Championships Nairobi Kenya – August 17 – 22, 2021
| Athletes | |
|---|---|
| Male U20 | Female U20 |
| ARCHER, Devontie | BAKER, Alliah |
| BEMBRIDGE, Jeremy | BRIDGEN, Moeisha |
| CLARKE, Roshawn | BRISSETT, Oneika |
| CRANSTON, Alicke | CLAYTON, Tina |
| DAVISON, Sandrey | CLAYTON, TIA |
| GILIPPS, Andrew | COLE, Serena |
| GUNZELL, Trevor | DYER, Daena |
| HALL, Chevonne | FOREMAN, Shantae |
| HAMM, Tahj | FRANCIS, Aalliyah |
| HANSON, Antonio | HILL, Kerrica |
| HIBBERT, Jaydon | LYSTON, Brianna |
| JOHNSON, Malachi | MCANNUFF, Oneika |
| KERR, Kavian | NUGENT, Ackera |
| LAWRENCE, Kobe | OAKLEY, Dejanea |
| LEVELL, Bryan | ROBINSON, Annalee |
| MONFRIES, Alexavier | SMITH, Ackelia |
| MULLINGS, Ralford | WALKER, Shenese |
| PRINCE, Gregory | WHITE, Garriel |
| TURNER, Jordan | WILLIAMS, Cedricka |
| UTER, Shaemar | WILSON, Oneka |
| VASCIANNA, Vashaun | |
| Management Team | |
| PARKES-LIVERMORE, Julette | Team Manager |
| MCINTOSH, Michael | Assistant Manager |
| RILEY, David | Technical Leader |
| WILSON-COPELAND, Megan | Coach |
| HARRISON, Neil | Coach |
| DYKE, Michael | Coach |
| GAYLE, Marlon | Coach |
| BENNETT, Corey | Coach |
| WALCOTT, David | Team Doctor |
| JAMES, Gavin | Massage Therapist |
| BROWN, Pier-Ann | Physiotherapist |
| REID, Marlon | Team Doctor |
![Athletics JA – Featured Image – JAAA Logo Featured Image for [Team Jamaica – Jamaica’s World Athletics Under 20 Track & Field Teams & Officials] article](https://athleticsja.org/wp-content/uploads/2021/08/Athletics-JA-Featured-Image-JAAA-Logo.jpg)