July 15-24, 2022
Timetable
For your convenience, this timetable has been taken from the World Athletics website and converted to Jamaican Time.
Team Selection
Selected Athletes
All athletes selected for entry must have attained the qualifying standard in their respective event(s).
Timetable
World Athletics Championships, Oregon 22
Day 1 - World Athletics Championships
| JA TIME | SEX | EVENT | ROUND |
|---|---|---|---|
| 11:05 am | M | Hammer Throw | Qualification - Group A |
| 12:10 pm | M | High Jump | Qualification |
| 12:30 pm | M | Hammer Throw | Qualification - Group B |
| 1:45 pm | X | 4x400 Metres Relay | Heats |
| 2:05 pm | W | Hammer Throw | Qualification - Group A |
| 2:30 pm | M | 100 Metres | Preliminary Round |
| 3:10 pm | W | 20 Kilometres Race Walk | Final |
| 3:30 pm | W | Hammer Throw | Qualification - Group B |
| 5:10 pm | M | 20 Kilometres Race Walk | Final |
| 7:05 pm | W | Shot Put | Qualification |
| 7:15 pm | M | 3000 Metres Steeplechase | Heats |
| 7:20 pm | W | Pole Vault | Qualification |
| 8:00 pm | M | Long Jump | Qualification |
| 8:10 pm | W | 1500 Metres | Heats |
| 8:50 pm | M | 100 Metres | Heats |
| 8:55 pm | M | Shot Put | Qualification |
| 9:50 pm | X | 4x400 Metres Relay | Final |
Day 2 - World Athletics Championships
| JA TIME | SEX | EVENT | ROUND |
|---|---|---|---|
| 12:30 pm | W | Triple Jump | Qualification |
| 12:35 pm | W | 3000 Metres Steeplechase | Heats |
| 1:10 pm | W | High Jump | Qualification |
| 1:25 pm | M | 110 Metres Hurdles | Heats |
| 2:00 pm | M | Hammer Throw | Final |
| 2:20 pm | W | 10,000 Metres | Final |
| 3:20 pm | M | 400 Metres Hurdles | Heats |
| 7:10 pm | W | 100 Metres | Heats |
| 8:00 pm | M | 100 Metres | Semi-Final |
| 8:20 pm | M | Long Jump | Final |
| 8:25 pm | W | Shot Put | Final |
| 8:30 pm | M | 1500 Metres | Heats |
| 9:05 pm | W | 1500 Metres | Semi-Final |
| 9:50 pm | M | 100 Metres | Final |
Day 3 - World Athletics Championships
| JA TIME | SEX | EVENT | ROUND |
|---|---|---|---|
| 8:15 am | M | Marathon | Final |
| 12:35 pm | W | 100 Metres Hurdles | Heptathlon |
| 1:05 pm | M | 400 Metres | Heats |
| 1:35 pm | W | High Jump | Heptathlon |
| 1:35 pm | W | Hammer Throw | Final |
| 2:00 pm | W | 400 Metres | Heats |
| 3:00 pm | M | 10,000 Metres | Final |
| 3:45 pm | W | Shot Put | Heptathlon |
| 7:05 pm | M | 110 Metres Hurdles | Semi-Final |
| 7:05 pm | M | Discus Throw | Qualification - Group A |
| 7:25 pm | W | Pole Vault | Final |
| 7:33 pm | W | 100 Metres | Semi-Final |
| 8:03 pm | M | 400 Metres Hurdles | Semi-Final |
| 8:27 pm | M | Shot Put | Final |
| 8:30 pm | M | Discus Throw | Qualification - Group B |
| 8:38 pm | W | 200 Metres | Heptathlon |
| 9:00 pm | M | 1500 Metres | Semi-Final |
| 9:30 pm | M | 110 Metres Hurdles | Final |
| 9:50 pm | W | 100 Metres | Final |
Day 4 - World Athletics Championships
| JA TIME | SEX | EVENT | ROUND |
|---|---|---|---|
| 8:15 am | W | Marathon | Final |
| 11:35 am | W | Long Jump | Heptathlon |
| 12:55 pm | W | Javelin Throw | Heptathlon - Group A |
| 2:05 pm | W | Javelin Throw | Heptathlon - Group B |
| 7:05 pm | M | 200 Metres | Heats |
| 7:10 pm | W | Discus Throw | Qualification - Group A |
| 7:45 pm | M | High Jump | Final |
| 8:00 pm | W | 200 Metres | Heats |
| 8:20 pm | W | Triple Jump | Final |
| 8:35 pm | W | Discus Throw | Qualification - Group B |
| 8:55 pm | W | 800 Metres | Heptathlon |
| 9:20 pm | M | 3000 Metres Steeplechase | Final |
| 9:50 pm | W | 1500 Metres | Final |
Day 5 - World Athletics Championships
| JA TIME | SEX | EVENT | ROUND |
|---|---|---|---|
| 7:15 pm | W | 400 Metres Hurdles | Heats |
| 7:40 pm | W | High Jump | Final |
| 8:05 pm | W | 200 Metres | Semi-Final |
| 8:33 pm | M | Discus Throw | Final |
| 8:50 pm | M | 200 Metres | Semi-Final |
| 9:30 pm | M | 1500 Metres | Final |
| 9:50 pm | M | 400 Metres Hurdles | Final |
Day 6 - World Athletics Championships
| JA TIME | SEX | EVENT | ROUND |
|---|---|---|---|
| 5:20 pm | W | Javelin Throw | Qualification - Group A |
| 6:25 pm | W | 5000 Metres | Heats |
| 6:50 pm | W | Javelin Throw | Qualification - Group B |
| 7:20 pm | M | 800 Metres | Heats |
| 8:15 pm | W | 400 Metres Hurdles | Semi-Final |
| 8:30 pm | W | Discus Throw | Final |
| 8:45 pm | W | 400 Metres | Semi-Final |
| 9:15 pm | M | 400 Metres | Semi-Final |
| 9:45 pm | W | 3000 Metres Steeplechase | Final |
Day 7 - World Athletics Championships
| JA TIME | SEX | EVENT | ROUND |
|---|---|---|---|
| 7:05 pm | M | Javelin Throw | Qualification - Group A |
| 7:10 pm | W | 800 Metres | Heats |
| 8:10 pm | M | 5000 Metres | Heats |
| 8:20 pm | M | Triple Jump | Qualification |
| 8:35 pm | M | Javelin Throw | Qualification - Group B |
| 9:00 pm | M | 800 Metres | Semi-Final |
| 9:35 pm | W | 200 Metres | Final |
| 9:50 pm | M | 200 Metres | Final |
Day 8 - World Athletics Championships
| JA TIME | SEX | EVENT | ROUND |
|---|---|---|---|
| 8:15 am | W | 35 Kilometres Race Walk | Final |
| 7:05 pm | M | Pole Vault | Qualification |
| 7:40 pm | W | 4x100 Metres Relay | Heats |
| 8:05 pm | M | 4x100 Metres Relay | Heats |
| 8:20 pm | W | Javelin Throw | Final |
| 8:35 pm | W | 800 Metres | Semi-Final |
| 9:15 pm | W | 400 Metres | Final |
| 9:35 pm | M | 400 Metres | Final |
| 9:50 pm | W | 400 Metres Hurdles | Final |
Day 9 - World Athletics Championships
| JA TIME | SEX | EVENT | ROUND |
|---|---|---|---|
| 11:50 am | M | 100 Metres | Decathlon |
| 12:40 pm | M | Long Jump | Decathlon |
| 1:20 pm | W | 100 Metres Hurdles | Heats |
| 2:00 pm | W | Long Jump | Qualification |
| 2:10 pm | M | Shot Put | Decathlon |
| 6:10 pm | M | High Jump | Decathlon |
| 7:10 pm | W | 4x400 Metres Relay | Heats |
| 7:40 pm | M | 4x400 Metres Relay | Heats |
| 8:00 pm | M | Triple Jump | Final |
| 8:10 pm | M | 800 Metres | Final |
| 8:25 pm | W | 5000 Metres | Final |
| 8:35 pm | M | Javelin Throw | Final |
| 8:55 pm | M | 400 Metres | Decathlon |
| 9:30 pm | W | 4x100 Metres Relay | Final |
| 9:50 pm | M | 4x100 Metres Relay | Final |
Day 10 - World Athletics Championships
| JA TIME | SEX | EVENT | ROUND |
|---|---|---|---|
| 8:15 am | M | 35 Kilometres Race Walk | Final |
| 11:35 am | M | 110 Metres Hurdles | Decathlon |
| 12:30 pm | M | Discus Throw | Decathlon - Group A |
| 1:40 pm | M | Discus Throw | Decathlon - Group B |
| 2:15 pm | M | Pole Vault | Decathlon - Group A |
| 3:15 pm | M | Pole Vault | Decathlon - Group B |
| 7:05 pm | W | 100 Metres Hurdles | Semi-Final |
| 7:05 pm | M | Javelin Throw | Decathlon - Group A |
| 7:25 pm | M | Pole Vault | Final |
| 7:50 pm | W | Long Jump | Final |
| 8:05 pm | M | 5000 Metres | Final |
| 8:10 pm | M | Javelin Throw | Decathlon - Group B |
| 8:35 pm | W | 800 Metres | Final |
| 9:00 pm | W | 100 Metres Hurdles | Final |
| 9:20 pm | M | 1500 Metres | Decathlon |
| 9:35 pm | M | 4x400 Metres Relay | Final |
| 9:50 pm | W | 4x400 Metres Relay | Final |
Selected Team Members
World Athletics Championships, Oregon 22
World Athletics Championships Team 2022
| Event | Female | F.Alt | M.Alt | Male |
|---|---|---|---|---|
| 100m | Shelly-Ann Fraser-Pryce | Yohan Blake | ||
| 100m | Shericka Jackson | Oblique Seville | ||
| 100m | Kemba Nelson | Ackeem Blake | ||
| 100m | Elaine Thompson-Herah | Alt | Jelani Walker | |
| 100m | Briana Williams | Alt | ||
| - | ||||
| 200m | Shericka Jackson | Yohan Blake | ||
| 200m | Shelly-Ann Fraser-Pryce | Rasheed Dwyer | ||
| 200m | Elaine Thompson-Herah | Akeem Bloomfield | ||
| 200m | Natalliah Whyte | Alt | ||
| - | ||||
| 400m | Candice McLeod | Jevaughn Powell | ||
| 400m | Stephenie-Ann McPherson | Christopher Taylor | ||
| 400m | Charokee Young | Nathon Allen | ||
| 400m | Stacey-Ann Williams | Alt | ||
| - | ||||
| 800m | Natoya Goule | Navasky Anderson | ||
| 800m | Chrisann Gordon-Powell | |||
| 800m | Adelle Tracey | |||
| - | ||||
| 1500m | Adelle Tracey | |||
| - | ||||
| 100m/110m Hurdles | Britany Anderson | Hansle Parchment | ||
| 100m/110m Hurdles | Megan Tapper | Rasheed Broadbell | ||
| 100m/110m Hurdles | Danielle Williams | Orlando Bennett | ||
| 100m/110m Hurdles | Demisha Roswell | Alt | Alt | Damion Thomas |
| - | ||||
| 400m Hurdles | Shiann Salmon | Jaheel Hyde | ||
| 400m Hurdles | Janieve Russell | Kemar Mowatt | ||
| 400m Hurdles | Rushell Clayton | Shawn Rowe | ||
| 400m Hurdles | Andrenette Knight | Alt | ||
| - | ||||
| High Jump | Lamara Distin | |||
| High Jump | Kimberly Williamson | |||
| - | ||||
| Long Jump | Chanice Porter | Tajay Gayle | ||
| Long Jump | Wayne Pinnock | |||
| - | ||||
| Triple Jump | Shanieka Ricketts | Jordan Scott | ||
| Triple Jump | Kimberly Williams | |||
| Triple Jump | Ackelia Smith | |||
| - | ||||
| Shot Put | Danniel Thomas-Dodd | |||
| Shot Put | Lloydricia Cameron | |||
| - | ||||
| Discus | Samantha Hall | Treves Smikle | ||
| Discus | Fedrick Dacres | |||
| Discus | Chad Wright | |||
| - | ||||
| 4x100m | Shelly-Ann Fraser-Pryce | Yohan Blake | ||
| 4x100m | Shericka Jackson | Oblique Seville | ||
| 4x100m | Kemba Nelson | Ackeem Blake | ||
| 4x100m | Elaine Thompson-Herah | Jelani Walker | ||
| 4x100m | Briana Williams | Kemar Bailey-Cole | ||
| 4x100m | Remona Burchell | Conroy Jones | ||
| - | ||||
| 4x400m | Candice McLeod | Jevaughn Powell | ||
| 4x400m | Stephenie-Ann McPherson | Christopher Taylor | ||
| 4x400m | Charokee Young | Nathon Allen | ||
| 4x400m | Stacey-Ann Williams | Karayme Bartley | ||
| 4x400m | Roniesha McGregor | Javon Francis | ||
| 4x400m | Natalliah Whyte | Anthony Cox | ||
| - | ||||
| 4x400m Mixed | Junelle Bromfield | Akeem Bloomfield | ||
| 4x400m Mixed | Tiffany James-Rose | Gregory Prince | ||
| - | ||||
| Management | ||||
| Manager | Lincoln Eatmon | |||
| Assistant Manager | Marie Tavares | |||
| Assistant Manager | Michael Frater | |||
| - | ||||
| Doctor | Kevin Jones | |||
| Physiotherapist | Noel Brown | |||
| Massage Therapist | Jeffery King | |||
| Massage Therapist | Jowayne Johnson | |||
| Massage Therapist | Keneil Brown | |||
| Massage Therapist | Troy Evans | |||
| Massage Therapist | Morine Dawson | |||
| Massage Therapist | Damion Rowe | |||
| - | ||||
| Technical Director | Maurice Wilson | |||
| - | ||||
| Coach | Paul Francis | |||
| Coach | Bertland Cameron | |||
| Coach | Lennox Graham | |||
| Coach | Julian Robinson | |||
| Coach | Marlon Gayle | |||
| Coach | Reynaldo Walcott | |||
| Coach | Lamar Richards | |||
| Coach | Gregory Little |
Featured Athletes
The athletes shown here are the featured athletes. This grouping of athletes can change often.
Featured Athletes
Navasky Anderson broke a 45-year-old national with his second-place finish in the 800m at the NCAA. His 1:45.02 season-best gives him the confidence to say that he's going to the Championships like he belongs and to compete like he's supposed to be there.
Oblique Seville The 'Tokyo 2020' Olympic Games Finalist has been making steady progress, lowering his personal best to a respectable 9.86s in the 100m. Seville is poised to achieve a podium finish at the World Championships.
Shelly-Ann Fraser-Pryce has been a dominant force in Track & Field for some time now. With multiple 100m lifetime performances under 10.70 seconds and a season-best of 10.67 seconds, she is the front runner to defend her 2019 World Championships 100m title. Shelly-Ann will also compete in the 200m.


