Location & Schedule
Venue & Timetable
National Athletics Centre
Budapest
Hungary
Aug 19-27, 2023
How to Qualify?
July 31, 2022, to July 30, 2023, is designated as the qualifying period for budapest23.
Qualifying
Entry Standards
Participants list will be announced by World Athletics on Aug 2, 2023.
JAMAICA TIME | SEX | EVENT | ROUND | Status |
---|---|---|---|---|
01:50 | M | 20 Kilometres Race Walk | Final | Startlist |
03:30 | M | Shot Put | Qualification | Startlist |
03:35 | W | 100 Metres Hurdles | Heptathlon | Startlist |
04:05 | X | 4x400 Metres Relay | Heats | Startlist |
04:35 | M | 3000 Metres Steeplechase | Heats | Startlist |
04:47 | W | High Jump | Heptathlon | Startlist |
05:00 | M | Hammer Throw | Qualification - Group A | Startlist |
05:25 | W | Long Jump | Qualification | Startlist |
05:35 | M | 100 Metres | Preliminary round | Startlist |
06:15 | W | 1500 Metres | Heats | Startlist |
06:45 | M | Hammer Throw | Qualification - Group B | Startlist |
11:00 | X | Opening Ceremony | Undefined | |
12:02 | M | 1500 Metres | Heats | Startlist |
12:05 | W | Shot Put | Heptathlon | Startlist |
12:09 | M | Discus Throw | Qualification - Group A | Startlist |
12:37 | M | Triple Jump | Qualification | Startlist |
12:43 | M | 100 Metres | Heats | |
13:31 | W | 200 Metres | Heptathlon | Startlist |
13:37 | M | Shot Put | Final | |
13:43 | M | Discus Throw | Qualification - Group B | Startlist |
13:55 | W | 10000 Metres | Final | Startlist |
14:49 | X | 4x400 Metres Relay | Final |
JAMAICA TIME | SEX | EVENT | ROUND |
---|---|---|---|
00:15 | W | 20 Kilometres Race Walk | Final |
02:00 | W | Discus Throw | Qualification - Group A |
02:35 | W | 400 Metres | Heats |
02:50 | W | Long Jump | Heptathlon |
03:25 | M | 400 Metres | Heats |
03:30 | W | Discus Throw | Qualification - Group B |
03:35 | M | High Jump | Qualification |
04:25 | M | 400 Metres Hurdles | Heats |
05:00 | W | Javelin Throw | Heptathlon - Group A |
05:10 | W | 100 Metres | Heats |
06:05 | M | 110 Metres Hurdles | Heats |
06:05 | W | Javelin Throw | Heptathlon - Group B |
11:35 | M | 100 Metres | Semi-Final |
11:55 | W | Long Jump | Final |
12:05 | W | 1500 Metres | Semi-Final |
12:30 | M | 1500 Metres | Semi-Final |
12:49 | M | Hammer Throw | Final |
13:00 | W | 800 Metres | Heptathlon |
13:25 | M | 10000 Metres | Final |
14:10 | M | 100 Metres | Final |
JAMAICA TIME | SEX | EVENT | ROUND |
---|---|---|---|
11:40 | W | Pole Vault | Qualification |
11:50 | W | 400 Metres Hurdles | Heats |
12:33 | M | 400 Metres Hurdles | Semi-Final |
12:40 | M | Triple Jump | Final |
13:05 | M | 110 Metres Hurdles | Semi-Final |
13:30 | M | Discus Throw | Final |
13:35 | W | 100 Metres | Semi-Final |
14:12 | W | 400 Metres | Semi-Final |
14:40 | M | 110 Metres Hurdles | Final |
14:50 | W | 100 Metres | Final |
JAMAICA TIME | SEX | EVENT | ROUND |
---|---|---|---|
11:40 | W | 100 Metres Hurdles | Heats |
12:20 | M | 800 Metres | Heats |
12:58 | M | High Jump | Final |
13:20 | W | Discus Throw | Final |
13:25 | W | 400 Metres Hurdles | Semi-Final |
14:00 | M | 400 Metres | Semi-Final |
14:31 | W | 1500 Metres | Final |
14:42 | M | 3000 Metres Steeplechase | Final |
JAMAICA TIME | SEX | EVENT | ROUND |
---|---|---|---|
03:05 | W | 800 Metres | Heats |
03:15 | M | Pole Vault | Qualification |
03:20 | W | Javelin Throw | Qualification - Group A |
04:10 | W | 5000 Metres | Heats |
04:15 | M | Long Jump | Qualification |
04:55 | W | Javelin Throw | Qualification - Group B |
05:05 | W | 200 Metres | Heats |
05:50 | M | 200 Metres | Heats |
12:00 | W | Hammer Throw | Qualification - Group A |
12:10 | W | Triple Jump | Qualification |
12:30 | W | Pole Vault | Final |
12:45 | W | 3000 Metres Steeplechase | Heats |
13:35 | W | Hammer Throw | Qualification - Group B |
13:40 | W | 100 Metres Hurdles | Semi-Final |
14:15 | M | 1500 Metres | Final |
14:35 | W | 400 Metres | Final |
14:50 | M | 400 Metres Hurdles | Final |
JAMAICA TIME | SEX | EVENT | ROUND |
---|---|---|---|
00:00 | M | 35 Kilometres Race Walk | Final |
00:00 | W | 35 Kilometres Race Walk | Final |
12:00 | M | 5000 Metres | Heats |
12:30 | M | Long Jump | Final |
12:45 | W | 200 Metres | Semi-Final |
13:20 | M | 200 Metres | Semi-Final |
13:26 | W | Hammer Throw | Final |
13:50 | M | 800 Metres | Semi-Final |
14:22 | W | 100 Metres Hurdles | Final |
14:35 | M | 400 Metres | Final |
14:50 | W | 400 Metres Hurdles | Final |
JAMAICA TIME | SEX | EVENT | ROUND |
---|---|---|---|
03:05 | M | 100 Metres | Decathlon |
03:10 | M | Javelin Throw | Qualification - Group A |
03:20 | W | High Jump | Qualification |
03:55 | M | Long Jump | Decathlon |
04:45 | M | Javelin Throw | Qualification - Group B |
05:20 | M | Shot Put | Decathlon |
11:30 | M | High Jump | Decathlon |
12:30 | M | 4x100 Metres Relay | Heats |
12:36 | W | Triple Jump | Final |
13:00 | W | 4x100 Metres Relay | Heats |
13:20 | W | Javelin Throw | Final |
13:25 | W | 800 Metres | Semi-Final |
14:05 | M | 400 Metres | Decathlon |
14:40 | W | 200 Metres | Final |
14:50 | M | 200 Metres | Final |
JAMAICA TIME | SEX | EVENT | ROUND |
---|---|---|---|
00:00 | W | Marathon | Final |
03:05 | M | 110 Metres Hurdles | Decathlon |
03:25 | W | Shot Put | Qualification |
04:00 | M | Discus Throw | Decathlon - Group A |
05:05 | M | Discus Throw | Decathlon - Group B |
06:00 | M | Pole Vault | Decathlon - Group A |
07:00 | M | Pole Vault | Decathlon - Group B |
12:05 | M | Javelin Throw | Decathlon - Group A |
12:25 | M | Pole Vault | Final |
12:30 | M | 4x400 Metres Relay | Heats |
12:55 | W | 4x400 Metres Relay | Heats |
13:10 | M | Javelin Throw | Decathlon - Group B |
13:15 | W | Shot Put | Final |
13:30 | M | 800 Metres | Final |
13:50 | W | 5000 Metres | Final |
14:25 | M | 1500 Metres | Decathlon |
14:40 | M | 4x100 Metres Relay | Final |
14:53 | W | 4x100 Metres Relay | Final |
JAMAICA TIME | SEX | EVENT | ROUND |
---|---|---|---|
00:00 | M | Marathon | Final |
13:05 | W | High Jump | Final |
13:15 | M | Javelin Throw | Final |
13:20 | M | 5000 Metres | Final |
13:45 | W | 800 Metres | Final |
14:05 | W | 3000 Metres Steeplechase | Final |
14:37 | M | 4x400 Metres Relay | Final |
14:50 | W | 4x400 Metres Relay | Final |
How to Qualify?
World Athletics Championships, Budapest 23
Click to download:
WCH Budapest23 - Qualification System & Entry Standards (613 downloads)
Athletes in the individual events can qualify for the World Championships in four different ways:
- By achieving the Entry Standard.
- By virtue of ranking on the Road to Budapest23 list within the given number of entries.
- By a wild card – the winners of the Diamond League 2022, the winners of the World Race Walking Tour (20 and 35 km race walk), the winners of the World Combined Events Tour (heptathlon and decathlon) and the top men’s and women’s hammer throwers of the Continental Tour.
- From the following designated competitions: with the exception of the marathonists, all area champions from whose continent no one qualifies through the Road to Budapest23 ranking. Runners who finish in the Top 5 at the biggest marathons of the Platinum Label series and the winners of the Gold Label series marathons in 2023 will also be invited to the World Athletics Championships in Budapest.
- For the 10.000m, a quota of 8 athletes will be assigned to the top positioned athletes, not otherwise qualified through entry standards or other ways, in the senior Men’s and Women’s World Ranking for Cross Country at the end of the qualification period.
- In each of the five relay events, you can cheer for teams from 16-16 countries. Of these, 12-12 relays will secure their qualification at the WA Relays on 13-14 May 2023, while the remaining relays will face a very competitive period for the last 4-4 positions. As hosts, Hungary’s relay teams will have the opportunity to delight the 35,000 fans in every event.
The results achieved at meetings and series of different strengths give different scores based on the ranking of the competition. This means that a victory in the 100m is more valuable if it was achieved at, say, the European Championships 2022 than if a Continental Tour Challenger race.
Entry Standards
World Athletics Championships, Budapest 23
Entry Standards - Budapest 23
Men | Event | Women |
---|---|---|
10.00 | 100m | 11.08 |
20.16 | 200m | 22.60 |
45.00 | 400m | 51.00 |
1:44.70 | 800m | 1:59.80 |
3:34.20 (3:51.00/3:51) | 1500m (mile standard) | 4:03.50 (4:22.00/4:22) |
13:07.00/13:07 | 5000m / 5km road | 14:57.00/14:57 |
27:10.00/27:10 | 10,000m / 10km road | 30:40.00/30:40 |
2:09:40 | Marathon | 2:28:00 |
8:15.00 | 3000m SC | 9:23.00 |
13.28 | 110m H / 100m H | 12.78 |
48.70 | 400m H | 54.90 |
2.32 | High Jump | 1.97 |
5.81 | Pole Vault | 4.71 |
8.25 | Long Jump | 6.85 |
17.20 | Triple Jump | 14.52 |
21.40 | Shot Put | 18.80 |
67.00 | Discus Throw | 64.20 |
85.20 | Javelin Throw | 63.80 |
N/A | Heptathlon | 6,480 |
8,460 | Decathlon | N/A |
1:20:10 | 20km Race Walk | 1:29:20 |
2:29:40 | 35km Race Walk | 2:51:30 |
Top 12 at WRE + 4 from Top Lists | 4x100m | Top 12 at WRE + 4 from Top Lists |
Top 12 at WRE + 4 from Top Lists | 4x400m | Top 12 at WRE + 4 from Top Lists |
Top 12 at WRE + 4 from Top Lists | 4x400m Mixed | Top 12 at WRE + 4 from Top Lists |
Target Number - Budapest 23
Target number of athletes/teams by event (not including the unqualified athletes)
Events | Target Number |
---|---|
100m | 48 |
200m, 400m | 48 |
800m | 56 |
1500m | 56 |
3000m SC | 36 |
5000m | 42 |
10,000m | 27 |
100m H, 110m H, 400m H | 40 |
Field Events | 36 |
Combined Events | 24 |
Marathon | 100 |
20km Race Walk | 50 |
35km Race Walk | 50 |
Relays | 16 |