Records
We always try to keep our records up to date, so if you discover an error in our process, please alert us to make the necessary correction.
Outdoor Records
For a comprehensive list of records not listed, please click here
Event | Record | Athlete | Date | Meet | Place |
---|---|---|---|---|---|
100 m | 9.58 | Usain Bolt | 16 Aug, 2009 | World Championships | Berlin, Germany |
200 m | 19.19 | Usain Bolt | 20 Aug, 2009 | World Championships | Berlin, Germany |
400 m | 43.93 | Rusheen McDonald | 23 Aug, 2015 | World Championships | Beijing, China |
800 m | 1:45.02 | Navasky Anderson | 10 Jun, 2022 | NCAA Division 1 Championships | Eugene, United States |
1000 m | 2:17.0 | Byron Dyce | 15 Aug, 1973 | Copenhagen, Denmark | |
1500 m | 3:39.19 | Steve Green | 28 Aug, 1994 | Commonwealth Games | Victoria, Canada |
Mile | 3:57.34 | Byron Dyce | 1 Jul, 1974 | Stockholm, Sweden | |
3000 m | 7:41.87 | Kemoy Campbell | 10 Jun, 2017 | Racers Grand Prix | Kingston, Jamaica |
5000 m | 13:20.39 | Kemoy Campbell | 2 May, 2015 | Payton Jordan Cardinal Invitational | Palo Alto, United States |
10,000 m | 28:06.40 | Kemoy Campbell | 31 Mar, 2017 | Stanford Invitational | Stanford, United States |
10 km (road) | 29:47 | Mark Elliot | 2 Nov, 1991 | Montgomery, United States | |
Half Marathon | 1:09:10 | Wainard Talbert | 3 Dec, 2005 | Negril, Jamaica | |
Marathon | 2:16:39 | Derrick Adamson | 25 Nov, 1984 | Philadelphia Marathon | Philadelphia, United States |
110 m Hurdles | 12.90 | Omar McLeod | 24 Jun, 2017 | Jamaican Championships | Kingston, Jamaica |
400 m Hurdles | 47.34 | Roshawn Clarke | 21 Aug, 2023 | World Championships | Budapest, Hungary |
3000 m Steeplechase |
8:52.82 | Lionel Scott | 4 May, 1985 | Indianapolis, United States | |
High Jump | 2.34 m | Germaine Mason | 9 Aug, 2003 | Pan American Games | Santo Domingo, Dominican Republic |
Pole Vault | 5.35 m | K’Don Samuels | 7 Jul, 2012 | NACAC Under-23 Championships | Irapuato, Mexico |
Long Jump | 8.69 m | Tajay Gayle | 28 Sep, 2019 | World Championships | Doha, Qatar |
Triple Jump | 17.92 m | James Beckford | 20 May, 1995 | Odessa, United States | |
Shot Put | 22.22 m | Rajindra Campbell | 22 Jul, 2023 | Meeting de Atletismo Madrid | Madrid, Spain |
Discus Throw | 70.78 m | Fedrick Dacres | 16 Jun, 2019 | Diamond League | Rabat, Morocco |
Hammer Throw | 70.93 m | Caniggia Raynor | 24 Jun, 2017 | Jamaican Championships | Kingston, Jamaica |
Javelin Throw | 75.01 m | Orrin Powell | 20 Feb, 2016 | GC Foster Classic | Saint Catherine, Jamaica |
Decathlon | 8644 pts | Maurice Smith | 31 Aug,–1 Sep, 2007 | World Championships | Osaka, Japan |
10.62 (+0.7 m/s) (100 m), 7.50 m (0.0 m/s) (long jump), 17.32 m (shot put), 1.97 m (high jump), 47.48 (400 m) / 13.91 (-0.2 m/s) (110 m hurdles), 52.36 m (discus), 4.80 m (pole vault), 53.61 m (javelin), 4:33.52 (1500 m) | |||||
20 km Walk (road) | 1:40:11 | Byron Williams | 15 Apr, 1972 | Brighton, United Kingdom | |
4 × 100 m Relay | 36.84 | Nesta Carter Michael Frater Yohan Blake Usain Bolt |
11 Aug, 2012 | Olympic Games | London, Great Britain |
4 × 200 m Relay | 1:18.63 | Nickel Ashmeade Warren Weir Jermaine Brown Yohan Blake |
24 May, 2014 | IAAF World Relays | Nassau, Bahamas |
4 × 400 m Relay | 2:56.75 | Jamaica Michael McDonald Greg Haughton Danny McFarlane Davian Clarke |
10 Aug, 1997 | World Championships | Athens, Greece |
Sprint Medley Relay (2,2,4,8) |
3:19.97 | Jamaica Mario Forsythe (200 m) Jamari Rose (200 m) Allodin Fothergill (400 m) Jo-Wayne Hibbert (800 m) |
29 Apr, 2017 | Penn Relays | Philadelphia, United States |
3:19.25 | Jamaica Chad Walker (200 m) Rasheed Dwyer (200 m) Rusheen McDonald (400 m) Daniel Glave (800 m) |
27 Apr, 2019 | Penn Relays | Philadelphia, United States |
For a comprehensive list of records click here
Event | Record | Athlete | Date | Meet | Place |
---|---|---|---|---|---|
100 m | 10.54 | Elaine Thompson-Herah | 21 Aug, 2021 | Prefontaine Classics | Eugene, United States |
200 m | 21.41 | Shericka Jackson | 25 Aug 2023 | World Championships | Budapest, Hungary |
400 m | 49.30 | Lorraine Fenton | 19 Jul, 2002 | Herculis | Fontvieille, Monaco |
800 m | 1:56.15 | Natoya Goule | 20 Jul, 2018 | Herculis | Fontvieille, Monaco |
1500 m | 3:58.77 | Adelle Tracey | 20 Aug, 2023 | Herculis | Fontvieille, Monaco |
Mile | 4:24.64 | Yvonne Mai-Graham | 17 Aug, 1994 | Weltklasse Zürich | Zürich, Switzerland |
3000 m | 8:37.07 | Yvonne Mai-Graham | 16 Aug, 1995 | Weltklasse Zürich | Zürich, Switzerland |
5000 m | 15:07.91 | Yvonne Mai-Graham | 1 Sep, 1995 | ISTAF | Berlin, Germany |
15:07.50 | Aisha Praught-Leer | 16 May, 2019 | Los Angeles, United States | ||
10 km (road) | 33:56 | Korene Hinds | 15 Jan, 2011 | Bermuda International 10 K | Hamilton, Bermuda |
Half Marathon | 1:28:20 | Tamica Thomas | 2 Dec, 2006 | San Diego, United States | |
Marathon | 3:08:47 | Jill Vincent | 5 Jun, 2000 | Negril, Jamaica | |
100 m Hurdles | 12.31 | Brittany Anderson | 24 Jul, 2022 | World Championships | Eugene, United States |
400 m Hurdles | 52.42 | Melaine Walker | 20 Aug, 2009 | World Championships | Berlin, Germany |
3000 m Steeplechase |
9:14.09 | Aisha Praught | 31 Aug, 2018 | Memorial Van Damme | Brussels, Belgium |
High Jump | 1.97 m | Lamara Distin | 30 Apr, 2022 | Alumni Muster | College Station, United States |
Pole Vault | 3.40 m # [b] | Maria Newton | 10 May, 1998 | , Ashford, United Kingdom | |
6 Jun, 1999 | , Wigan, United Kingdom | ||||
Long Jump | 7.16 m | Elva Goulbourne | 22 May, 2004 | Mexico City, Mexico | |
Triple Jump | 15.16 m | Trecia Smith | 2 Aug, 2004 | Linz, Austria | |
Shot Put | 19.77 m | Danniel Thomas-Dodd | 27 May, 2023 | USATF Los Angeles Grand Prix | Westwood, United States |
Discus Throw | 67.05 m | Shadae Lawrence | 22 May, 2021 | USATF Throws Festival | Tucson, United States |
Hammer Throw | 71.48 m | Daina Levy | 25 Jun, 2016 | Lawrence Last Chance Series #3 | Lawrence, United States |
Javelin Throw | 61.10 m | Olivia McKoy | 10 Jul, 2005 | Central American and Caribbean Championships | Nassau, Bahamas |
Heptathlon | 6527 pts | Diane Guthrie-Gresham | 2-3 Jun, 1995 | Knoxville, United States | |
13.86w (100 m hurdles), 1.86 m (high jump), 13.80 m (shot put), 24.91 (-1.3 m/s) (200 m) / 6.92 m (w) (long jump), 49.04 m (javelin), 2:20.82 (800 m) | |||||
4 × 100 m Relay | 41.02 | Jamaica Briana Williams Elaine Thompson-Herah Shelly-Ann Fraser-Pryce Shericka Jackson |
06 Aug, 2021 | Olympics Games 2020 | Tokyo, Japan |
4 × 200 m Relay | 1:29.04 | Jamaica Jura Levy Shericka Jackson Sashalee Forbes Elaine Thompson |
22 Apr, 2017 | IAAF World Relays | Nassau, Bahamas |
4 × 400 m Relay | 3:18.71 | Jamaica Rosemarie Whyte Davita Prendergast Novlene Williams-Mills Shericka Williams |
3 Sep, 2011 | World Championships | Daegu, South Korea |
Sprint Medley Relay (2,2,4,8) | 3:34.56 | Sherri-Ann Brooks (200 m) Rosemarie Whyte(200 m) Moya Thompson (400 m) Kenia Sinclair (800 m) |
Apr, 2009 | Penn Relays | Philadelphia, United States |
4 × 800 m Relay | 8:16.04 | Jamaica Kimarra McDonald Simoya Campbell Natoya Goule Samantha James |
3 May, 2014 | IAAF World Relays | Nassau, Bahamas |
For a comprehensive list of records click here