
Grand Slam Track – Kingston
Day 1 — Friday, April 4
All times are local (Jamaica EST)
Start | Event | M/W | Group |
---|---|---|---|
5:42 PM | 200m | W | Long Sprints |
5:54 PM | 400m | M | Long Sprints |
6:04 PM | 3000m | W | Long Distance |
6:21 PM | 800m | W | Short Distance |
6:34 PM | 400m H | M | Long Hurdles |
6:46 PM | 400m H | W | Long Hurdles |
6:56 PM | 5000m | M | Long Distance |
7:21 PM | 100m | M | Short Sprints |
Day 2 — Saturday, April 5
All times are local (Jamaica EST)
Start | Event | M/W | Group |
---|---|---|---|
5:42 PM | 110m H | M | Short Hurdles |
5:56 PM | 200m | M | Long Sprints |
6:08 PM | 1500m | W | Short Distance |
6:25 PM | 100m H | W | Short Hurdles |
6:38 PM | 100m | W | Short Sprints |
7:07 PM | 200m | M | Short Sprints |
7:21 PM | 400m | W | Long Sprints |
7:52 PM | 1500m | M | Short Distance |
Day 3 — Sunday, April 6
All times are local (Jamaica EST)
Start | Event | M/W | Group |
---|---|---|---|
2:42 PM | 100m | W | Short Hurdles |
2:54 PM | 400m | M | Long Hurdles |
3:04 PM | 5000m | W | Long Distance |
3:29 PM | 100m | M | Short Hurdles |
3:39 PM | 800m | M | Short Distance |
3:49 PM | 3000m | M | Long Distance |
4:08 PM | 200m | W | Short Sprints |
4:21 PM | 400m | W | Long Hurdles |
- Live Results: https://www.grandslamtrack.com/
Weather
